Markets · Climate & energy
Climate & energy prediction markets turned over $1.3m across 2 venues in the last 24 hours, up 44% on the prior period.
385 live contracts in this category.
All Climate & energy markets live data
Every venue we track, for the window you choose.
$1.3m
Total notional volume
+44.2% vs prior 24h
—
Prediction markets unique users
no prior period yet
—
Total market transactions
no prior period yet
$1.3m
Total open interest
-55.3% vs prior 24h
- Polymarket
- Kalshi
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | $1.3m | 100.0% |
| Kalshi | — | — |
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | — | — |
| Kalshi | — | — |
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | — | — |
| Kalshi | — | — |
| Venue | Value | Share of total |
|---|---|---|
| Kalshi | $1.3m | 100.0% |
| Polymarket | — | — |
Reported in US dollars: Polymarket. Not reported in US dollars: Kalshi — those venues are left out of the dollar totals rather than converted.
Last updated
- Polymarket30 Oct 2026, 07:30 UTC · 12d ago
- Kalshi30 Oct 2026, 07:00 UTC · 12d ago
Today's top 10 climate & energy markets
Ranked by 24-hour volume where the venue reports it. Filters stay in the address, so the view can be shared.
| # | Market | Leading outcome | Volume | Open interest | Ends | Status | Cover |
|---|---|---|---|---|---|---|---|
| 1 | Will it rain in Tampa on Nov 4, 2026?KalshiClimate & energy | No 97.0% | 390,111.77 contracts | $74,488 | 05 Nov 2026 | open | |
| 2 | Will WTI Crude Oil (WTI) hit (LOW) $95 in September?PolymarketClimate & energy | Yes 100.0% | $312,656 | — | 01 Oct 2026 | open | |
| 3 | Will WTI Crude Oil (WTI) hit (HIGH) $105 in October?PolymarketClimate & energy | Yes 99.6% | $240,603 | — | 01 Nov 2026 | open | |
| 4 | Will the maximum temperature be 67-68° on Nov 6, 2026?KalshiClimate & energy | No 99.0% | 222,761.41 contracts | $220,444 | 07 Nov 2026 | open | |
| 5 | Will it rain in Houston on Nov 8, 2026?KalshiClimate & energy | No 98.0% | 204,722.43 contracts | $64,990 | 09 Nov 2026 | open | |
| 6 | WTI Oil price up in next 15 mins?KalshiClimate & energy | No 99.9% | 199,525.57 contracts | $134,352 | 09 Nov 2026 | closed | |
| 7 | Will WTI Crude Oil (WTI) hit (HIGH) $90 in August?PolymarketClimate & energy | No 94.7% | 186,665.963 | — | 01 Sept 2026 | open | |
| 8 | Will it rain in Oklahoma City on Nov 5, 2026?KalshiClimate & energy | Yes 99.0% | 168,885.39 contracts | $37,850 | 06 Nov 2026 | open | |
| 9 | Will it rain in Dallas on Oct 29, 2026?KalshiClimate & energy | No 98.0% | 164,995.56 contracts | $31,367 | 30 Oct 2026 | open | |
| 10 | Will it rain in Austin on Nov 7, 2026?KalshiClimate & energy | No 89.0% | 159,105.08 contracts | $43,483 | 08 Nov 2026 | closed |
1Will it rain in Tampa on Nov 4, 2026?
97.0% No · 390,111.77 contracts
2Will WTI Crude Oil (WTI) hit (LOW) $95 in September?
100.0% Yes · $312,656
3Will WTI Crude Oil (WTI) hit (HIGH) $105 in October?
99.6% Yes · $240,603
4Will the maximum temperature be 67-68° on Nov 6, 2026?
99.0% No · 222,761.41 contracts
5Will it rain in Houston on Nov 8, 2026?
98.0% No · 204,722.43 contracts
6WTI Oil price up in next 15 mins?
99.9% No · 199,525.57 contracts
7Will WTI Crude Oil (WTI) hit (HIGH) $90 in August?
94.7% No · 186,665.963
8Will it rain in Oklahoma City on Nov 5, 2026?
99.0% Yes · 168,885.39 contracts
9Will it rain in Dallas on Oct 29, 2026?
98.0% No · 164,995.56 contracts
10Will it rain in Austin on Nov 7, 2026?
89.0% No · 159,105.08 contracts