Markets
Every prediction market that matters — aggregated, compared, and updated continuously.
USD
This week, across every market we track
Aggregated across the platforms we follow.
Top markets
7D · USD
Polymarket
| Market | Volume | P |
|---|---|---|
| Will the Fed cut rates in July? | $2.4M | 38% |
| 2026 US midterms — Senate control | $1.9M | 52% |
| Brent crude above $90 by EOY | $820k | 41% |
Kalshi
| Market | Volume | P |
|---|---|---|
| CPI print above 3.2% next month | $1.1M | 47% |
| S&P 500 closes above 6,000 in Q3 | $640k | 33% |
| US recession declared in 2026 | $510k | 22% |
Why are the markets moving?
The news driving today's market activity.