Markets · Crypto
Crypto prediction markets turned over $6.1m across 2 venues in the last 24 hours, down 22% on the prior period.
297 live contracts in this category.
All Crypto markets live data
Every venue we track, for the window you choose.
$6.1m
Total notional volume
-22.5% vs prior 24h
—
Prediction markets unique users
no prior period yet
—
Total market transactions
no prior period yet
—
Total open interest
no prior period yet
- Polymarket
- Kalshi
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | $6.1m | 100.0% |
| Kalshi | — | — |
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | — | — |
| Kalshi | — | — |
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | — | — |
| Kalshi | — | — |
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | — | — |
| Kalshi | — | — |
Reported in US dollars: Polymarket. Not reported in US dollars: Kalshi — those venues are left out of the dollar totals rather than converted.
Last updated
- Polymarket17 Oct 2026, 12:30 UTC · 12m ago
- Kalshi03 Oct 2026, 22:20 UTC · 14d ago
Today's top 10 crypto markets
Ranked by 24-hour volume where the venue reports it. Filters stay in the address, so the view can be shared.
| # | Market | Leading outcome | Volume | Open interest | Ends | Status | Cover |
|---|---|---|---|---|---|---|---|
| 1 | Will Ethereum reach $4,000 in September?PolymarketCrypto | No 100.0% | $1.2m | — | 01 Oct 2026 | open | |
| 2 | Will the price of Bitcoin be above $84,000 on September 23?PolymarketCrypto | Yes 100.0% | $518,825 | — | 23 Sept 2026 | open | |
| 3 | Will the price of Bitcoin be above $74,000 on October 4?PolymarketCrypto | Yes 100.0% | $418,146 | — | 04 Oct 2026 | open | |
| 4 | Bitcoin Up or Down on August 23?PolymarketCrypto | — — | 417,156.248 | — | 23 Aug 2026 | open | |
| 5 | Will the price of Bitcoin be above $80,000 on September 18?PolymarketCrypto | Yes 100.0% | $409,580 | — | 18 Sept 2026 | open | |
| 6 | Will the price of Bitcoin be above $78,000 on August 28?PolymarketCrypto | Yes 100.0% | 387,798.189 | — | 28 Aug 2026 | open | |
| 7 | Will the price of Bitcoin be above $74,000 on October 3?PolymarketCrypto | Yes 100.0% | $380,115 | — | 03 Oct 2026 | open | |
| 8 | Bitcoin Up or Down on August 21?PolymarketCrypto | — — | 380,043.295 | — | 21 Aug 2026 | open | |
| 9 | Sao Paulo Open: Suzan Lamens vs Solana SierraPolymarketCrypto | — — | $370,710 | — | 24 Sept 2026 | open | |
| 10 | Bitcoin Up or Down on August 24?PolymarketCrypto | — — | 358,552.374 | — | 24 Aug 2026 | open |
1Will Ethereum reach $4,000 in September?
100.0% No · $1.2m
2Will the price of Bitcoin be above $84,000 on September 23?
100.0% Yes · $518,825
3Will the price of Bitcoin be above $74,000 on October 4?
100.0% Yes · $418,146
4Bitcoin Up or Down on August 23?
— — · 417,156.248
5Will the price of Bitcoin be above $80,000 on September 18?
100.0% Yes · $409,580
6Will the price of Bitcoin be above $78,000 on August 28?
100.0% Yes · 387,798.189
7Will the price of Bitcoin be above $74,000 on October 3?
100.0% Yes · $380,115
8Bitcoin Up or Down on August 21?
— — · 380,043.295
9Sao Paulo Open: Suzan Lamens vs Solana Sierra
— — · $370,710
10Bitcoin Up or Down on August 24?
— — · 358,552.374