Markets · Africa watch
Africa watch prediction markets turned over $22,450 across 2 venues in the last 24 hours, down 51% on the prior period.
28 live contracts in this category.
All Africa watch markets live data
Every venue we track, for the window you choose.
$22,450
Total notional volume
-50.7% vs prior 24h
—
Prediction markets unique users
no prior period yet
—
Total market transactions
no prior period yet
$274,614
Total open interest
+72.4% vs prior 24h
- Polymarket
- Kalshi
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | $22,450 | 100.0% |
| Kalshi | — | — |
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | — | — |
| Kalshi | — | — |
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | — | — |
| Kalshi | — | — |
| Venue | Value | Share of total |
|---|---|---|
| Kalshi | $274,614 | 100.0% |
| Polymarket | — | — |
Reported in US dollars: Polymarket. Not reported in US dollars: Kalshi — those venues are left out of the dollar totals rather than converted.
Last updated
- Polymarket30 Oct 2026, 07:30 UTC · 15d ago
- Kalshi30 Oct 2026, 07:00 UTC · 15d ago
Today's top 10 africa watch markets
Ranked by 24-hour volume where the venue reports it. Filters stay in the address, so the view can be shared.
| # | Market | Leading outcome | Volume | Open interest | Ends | Status | Cover |
|---|---|---|---|---|---|---|---|
| 1 | Zimbabwe winsKalshiAfrica watch | No 98.0% | 1,174,636.5 contracts | $818,271 | 31 Oct 2026 | open | |
| 2 | Will Adanech Abiebie be the next Prime Minister of Ethiopia?PolymarketAfrica watch | No 99.4% | 1,035,632.003 | — | 01 Jun 2026 | open | |
| 3 | Rwanda winsKalshiAfrica watch | No 93.0% | 419,753.69 contracts | $259,923 | 15 Nov 2026 | open | |
| 4 | Somalia winsKalshiAfrica watch | No 99.0% | 365,566.94 contracts | $337,880 | 14 Nov 2026 | open | |
| 5 | Libya winsKalshiAfrica watch | Yes 94.0% | 355,129.13 contracts | $227,418 | 15 Nov 2026 | open | |
| 6 | Namibia winsKalshiAfrica watch | No 96.0% | 332,528.21 contracts | $146,012 | 01 Nov 2026 | open | |
| 7 | Afghanistan and Zimbabwe in the UAE T20s: Afghanistan vs ZimbabwePolymarketAfrica watch | — — | $309,162 | — | 03 Nov 2026 | open | |
| 8 | South Africa winsKalshiAfrica watch | Yes 95.0% | 290,560.26 contracts | $279,571 | 03 Nov 2026 | open | |
| 9 | Mali winsKalshiAfrica watch | Yes 99.0% | 279,026.21 contracts | $102,975 | 15 Nov 2026 | open | |
| 10 | Australia Tour of South Africa ODIs: South Africa vs AustraliaPolymarketAfrica watch | — — | $253,533 | — | 07 Oct 2026 | open |
98.0% No · 1,174,636.5 contracts
2Will Adanech Abiebie be the next Prime Minister of Ethiopia?
99.4% No · 1,035,632.003
93.0% No · 419,753.69 contracts
99.0% No · 365,566.94 contracts
94.0% Yes · 355,129.13 contracts
96.0% No · 332,528.21 contracts
7Afghanistan and Zimbabwe in the UAE T20s: Afghanistan vs Zimbabwe
— — · $309,162
95.0% Yes · 290,560.26 contracts
99.0% Yes · 279,026.21 contracts
10Australia Tour of South Africa ODIs: South Africa vs Australia
— — · $253,533