Markets · Culture
Culture prediction markets turned over $6.2m across 2 venues in the last 30 days, up 1469% on the prior period.
111 live contracts in this category.
All Culture markets live data
Every venue we track, for the window you choose.
$6.2m
Total notional volume
+1468.9% vs prior 30d
—
Prediction markets unique users
no prior period yet
—
Total market transactions
no prior period yet
$5m
Total open interest
no prior period yet
- Polymarket
- Kalshi
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | $6.2m | 100.0% |
| Kalshi | — | — |
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | — | — |
| Kalshi | — | — |
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | — | — |
| Kalshi | — | — |
| Venue | Value | Share of total |
|---|---|---|
| Kalshi | $5m | 100.0% |
| Polymarket | — | — |
Reported in US dollars: Polymarket. Not reported in US dollars: Kalshi — those venues are left out of the dollar totals rather than converted.
Last updated
- Polymarket30 Oct 2026, 07:30 UTC · 15d ago
- Kalshi30 Oct 2026, 07:00 UTC · 15d ago
Today's top 10 culture markets
Ranked by 24-hour volume where the venue reports it. Filters stay in the address, so the view can be shared.
| # | Market | Leading outcome | Volume | Open interest | Ends | Status | Cover |
|---|---|---|---|---|---|---|---|
| 1 | Canelo Alvarez winsKalshiCulture | Yes 97.0% | 3,446,257.14 contracts | $3.4m | 15 Nov 2026 | open | |
| 2 | Christian Mbilli winsKalshiCulture | No 98.0% | 3,226,551.06 contracts | $2.8m | 15 Nov 2026 | open | |
| 3 | Canelo Alvarez wins by KO/TKO/DQKalshiCulture | No 99.0% | 1,756,735.99 contracts | $1.5m | 07 Nov 2026 | open | |
| 4 | Will Yulia Navalnaya win the Nobel Peace Prize in 2026?PolymarketCulture | No 100.0% | $1.5m | — | 01 Apr 2027 | resolved | |
| 5 | Nikita Zon winsKalshiCulture | No 90.0% | 925,508.98 contracts | $607,737 | 14 Nov 2026 | open | |
| 6 | Oscar Brown winsKalshiCulture | Yes 71.0% | 810,758.01 contracts | $320,540 | 26 Nov 2026 | open | |
| 7 | Jaime Munguia winsKalshiCulture | Yes 99.0% | 620,199.38 contracts | $388,136 | 14 Nov 2026 | open | |
| 8 | Will Kai Cenat finish his GTA marathon by November 10?PolymarketCulture | No 100.0% | $579,441 | — | 11 Nov 2026 | open | |
| 9 | Canelo Alvarez wins by decisionKalshiCulture | Yes 98.0% | 574,221.74 contracts | $453,556 | 07 Nov 2026 | open | |
| 10 | David Picasso winsKalshiCulture | No 98.0% | 548,772.89 contracts | $437,032 | 14 Nov 2026 | open |
97.0% Yes · 3,446,257.14 contracts
98.0% No · 3,226,551.06 contracts
3Canelo Alvarez wins by KO/TKO/DQ
99.0% No · 1,756,735.99 contracts
4Will Yulia Navalnaya win the Nobel Peace Prize in 2026?
100.0% No · $1.5m
90.0% No · 925,508.98 contracts
71.0% Yes · 810,758.01 contracts
99.0% Yes · 620,199.38 contracts
8Will Kai Cenat finish his GTA marathon by November 10?
100.0% No · $579,441
9Canelo Alvarez wins by decision
98.0% Yes · 574,221.74 contracts
98.0% No · 548,772.89 contracts