Markets · Sports
Sports prediction markets turned over $476.3m across 2 venues in the last 7 days, up 46% on the prior period.
9,771 live contracts in this category.
All Sports markets live data
Every venue we track, for the window you choose.
$476.3m
Total notional volume
+46.1% vs prior 7d
—
Prediction markets unique users
no prior period yet
—
Total market transactions
no prior period yet
$803.8m
Total open interest
+84.6% vs prior 7d
- Polymarket
- Kalshi
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | $476.3m | 100.0% |
| Kalshi | — | — |
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | — | — |
| Kalshi | — | — |
| Venue | Value | Share of total |
|---|---|---|
| Polymarket | — | — |
| Kalshi | — | — |
| Venue | Value | Share of total |
|---|---|---|
| Kalshi | $803.8m | 100.0% |
| Polymarket | — | — |
Reported in US dollars: Polymarket. Not reported in US dollars: Kalshi — those venues are left out of the dollar totals rather than converted.
Last updated
- Polymarket30 Oct 2026, 07:30 UTC · 15d ago
- Kalshi30 Oct 2026, 07:00 UTC · 15d ago
Today's top 10 sports markets
Ranked by 24-hour volume where the venue reports it. Filters stay in the address, so the view can be shared.
| # | Market | Leading outcome | Volume | Open interest | Ends | Status | Cover |
|---|---|---|---|---|---|---|---|
| 1 | Seattle winsKalshiSports | No 99.0% | 28,966,789.1 contracts | $15.8m | 05 Nov 2026 | open | |
| 2 | Miami (FL) winsKalshiSports | No 93.0% | 28,783,734.43 contracts | $19.1m | 10 Nov 2026 | open | |
| 3 | New York G winsKalshiSports | No 63.0% | 26,397,846.27 contracts | $13.1m | 15 Nov 2026 | open | |
| 4 | Tampa Bay winsKalshiSports | No 68.0% | 24,152,646.11 contracts | $14.4m | 11 Nov 2026 | open | |
| 5 | Philadelphia winsKalshiSports | No 99.0% | 24,077,998.55 contracts | $14m | 04 Nov 2026 | open | |
| 6 | Buffalo winsKalshiSports | Yes 99.0% | 22,463,107.46 contracts | $13.5m | 12 Nov 2026 | open | |
| 7 | Washington winsKalshiSports | Yes 63.0% | 22,384,139.01 contracts | $11.7m | 15 Nov 2026 | open | |
| 8 | Chicago winsKalshiSports | Yes 99.0% | 21,737,963.09 contracts | $11.9m | 05 Nov 2026 | open | |
| 9 | Minnesota winsKalshiSports | No 95.0% | 20,400,580.36 contracts | $13.5m | 12 Nov 2026 | open | |
| 10 | Carolina winsKalshiSports | No 97.0% | 18,804,014.23 contracts | $10m | 01 Nov 2026 | open |
99.0% No · 28,966,789.1 contracts
93.0% No · 28,783,734.43 contracts
63.0% No · 26,397,846.27 contracts
68.0% No · 24,152,646.11 contracts
99.0% No · 24,077,998.55 contracts
99.0% Yes · 22,463,107.46 contracts
63.0% Yes · 22,384,139.01 contracts
99.0% Yes · 21,737,963.09 contracts
95.0% No · 20,400,580.36 contracts
97.0% No · 18,804,014.23 contracts